Boxin can coat all kinds of coating for Filter, include Bandpass Filter, Edge Filter, Longwave Pass/Shortwave Pass. Boxin’s coating technology can provide customers with the best coating layer.
Bandpass filter
| Materials: According to customers’ request | Full Width at Half Maximum: 10nm-200nm |
| Dimension Tolerance (mm): ±0.01 ~±0.2 | Bevel: 0.5mm, 45° |
| Scratch & Dig: 10/5~80/50 | PV: λ/20~λ/2 / Φ100 mm |
| Clear Aperture: >90% | Central Wavelength: Visible & NIR |
| Transmission at CWL: >85% | Blocking: OD3 |
| Cut-off Wavelength Range: According to customers’ request | Coating: Multilayer dielectric coating of Electron beam alluviation |
Cut-off filter
| Materials: According to customers’ request | Dimension Tolerance (mm): ±0.01 ~±0.2 |
| Bevel: 0.5mm, 45° | Scratch & Dig: 10/5~80/50 |
| PV: λ/20~λ/2 / Φ100 mm | Clear Aperture: >90% |
| Central Wavelength: Visible & NIR | Average Passband Transmittance: >90% |
| Blocking: OD3 | Cut-off Wavelength Range: According to customers’ request |
Long wavepass/short wavepass
| Materials: According to customers’ request | Dimension Tolerance (mm): ±0.01 ~±0.2 |
| Bevel: 0.5mm, 45° | Scratch & Dig: 10/5~80/50 |
| PV: λ/20~λ/2 / Φ100 mm | Angle of Incidence: 0° |
| Clear Aperture: >90% | Damage Threshold: >5J/cm²(1.06μm,1ns) |
| Coating: Multilayer dielectric coating of Electron beam alluviation |
Bandpass filter

Cut-off filter

Long wavepass/short wavepass

